DeepSeek: DeepSeek V4 Pro 0423
deepseek/deepseek-v4-proDeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6T total parameters and 49B activated parameters, supporting a 1M-token context window.
Providers
15 providers serve this model upstream.
| Provider | Input /M | Output /M | Cache read /M | Latency P50 | Throughput P50 | Uptime |
|---|---|---|---|---|---|---|
| $0.95 | $1.90 | $0.08 | 1.49s | 40 tps | 100% | |
| $1.69 | $3.38 | $0.14 | 1.05s | 51 tps | 100% | |
| $1.15 | $2.55 | $0.20 | 1.82s | 39 tps | 100% | |
| $1.91 | $3.83 | $0.16 | 1.87s | 75 tps | 100% | |
| $1.04 | $2.09 | $0.21 | 1.04s | 61 tps | 100% | |
| $1.65 | $3.30 | $0.33 | 1.39s | 53 tps | 100% | |
| $1.56 | $3.12 | $0.13 | 1.63s | 47 tps | 99.96% | |
| $1.60 | $3.20 | $0.14 | 2.22s | 60 tps | 99.95% | |
| $1.00 | $3.13 | $0.14 | 1.32s | 40 tps | 99.95% | |
| $1.30 | $2.60 | $0.10 | 1.21s | 62 tps | 99.95% | |
| $0.90 | $1.50 | $0.25 | 0.82s | 80 tps | 99.8% | |
| $1.68 | $3.38 | $0.13 | 1.50s | 42 tps | 99.42% | |
| $0.96 | $1.91 | $0.08 | 4.42s | 28 tps | 99.14% | |
| $1.74 | $3.48 | $0.15 | 0.91s | 49 tps | 97.61% | |
| $1.42 | $2.83 | $0.12 | 1.85s | 45 tps | 96.99% |
Market-wide measurements, refreshed every 15 minutes. They describe who serves DeepSeek V4 Pro 0423 in general, not how ProjectCOZY routes your requests.
Pricing
List rates per 1M tokens — what DeepSeek V4 Pro 0423 costs pay-as-you-go elsewhere, not what you pay here.
Performance
Time to first token and output speed across every provider, over the last 3 days.
Uptime
100% of requests were served successfully over the last 3 days, across all providers.
Apps
Tools that most often run DeepSeek V4 Pro 0423, by tokens this week.
Activity
2887.6B tokens processed market-wide in the last month.
FAQ
Explore
Other models your pass can call.


